Ferritin
Low ferritin is the missed cause of fatigue for most women in midlife.
Home / The Choosi Read
Cincinnati · Where every Choosi plan begins
A personalized lab evaluation, interpreted in the context of your unique biology, symptoms, and history under physician-directed care.
If you have been told this is just what aging feels like
Persistent fatigue. Unexplained weight changes. Restless sleep. Brain fog. Menstrual cycles that no longer feel like your own. A libido that has quietly disappeared.
When the answer is simply, "Your labs are normal," the conversation often ends. Ours begins there. We take a deeper look, interpret your results in clinical context, and create a physician-directed plan tailored to your biology, not a one-size-fits-all protocol.
The full panel
Most women come to us after being told their labs are "normal." The panel below goes further, selected to reveal what standard lab work often misses.
| Marker | Why we measure it |
|---|---|
| TSH (mIU/L) | The first-line screening marker for thyroid function, and often where routine thyroid testing ends. |
| Free T3 (pg/mL) | The active thyroid hormone, which may be suppressed even when TSH appears normal. |
| Free T4 (ng/dL) | The circulating thyroid hormone, interpreted alongside Free T3 to evaluate hormone conversion. |
| Reverse T3 (ng/dL) | The "brake" on T3 activity, which can become elevated during periods of stress or illness. |
| TPO antibodies (IU/mL) | A marker used to identify autoimmune thyroid disease. |
| Thyroglobulin antibodies (IU/mL) | A complementary autoimmune marker, typically evaluated alongside TPO antibodies. |
| Marker | Why we measure it |
|---|---|
| Estradiol (pg/mL) | The primary form of estrogen, helping assess ovarian function and overall hormonal status. |
| Progesterone (ng/mL) | Interpreted during the luteal phase or as a baseline measurement after menopause. |
| Total testosterone (ng/dL) | Evaluated in the context of libido, energy, muscle mass, and overall hormone balance. |
| Free testosterone (pg/mL) | The biologically active fraction of testosterone, as total testosterone alone may not tell the full story. |
| Sex hormone-binding globulin (SHBG) (nmol/L) | Determines how much testosterone is available for your body to use. |
| DHEA-S (ug/dL) | An adrenal hormone precursor that provides insight into adrenal reserve and androgen production. |
| Luteinizing hormone (LH) (mIU/mL) | Assesses pituitary signaling and helps evaluate menopausal status. |
| Follicle-stimulating hormone (FSH) (mIU/mL) | Helps assess ovarian reserve and menopausal status. |
| Marker | Why we measure it |
|---|---|
| Fasting glucose (mg/dL) | A standard metabolic marker, interpreted alongside fasting insulin rather than on its own. |
| Fasting insulin (uIU/mL) | An early indicator of metabolic dysfunction that is often overlooked in routine testing. |
| HbA1c (%) | Reflects your average blood glucose over the previous three months. |
| Triglycerides (mg/dL) | Provides insight into your metabolic health and dietary patterns. |
| HDL cholesterol (mg/dL) | The cardioprotective cholesterol fraction associated with heart health. |
| LDL and total cholesterol (mg/dL) | Interpreted together to provide a more complete picture of cardiovascular risk. |
| Marker | Why we measure it |
|---|---|
| High-sensitivity C-reactive protein (hs-CRP) (mg/L) | A sensitive marker of low-grade, chronic inflammation. |
| Homocysteine (umol/L) | Provides insight into cardiovascular risk and methylation status. |
| Marker | Why we measure it |
|---|---|
| Ferritin (ng/mL) | Measures iron stores, as low ferritin is a commonly overlooked cause of fatigue in women. |
| Serum iron (ug/dL) | Measures the amount of circulating iron in the bloodstream. |
| Total iron-binding capacity (TIBC) (ug/dL) | Assesses your blood's capacity to transport iron. |
| Transferrin saturation (%) | Calculated from serum iron and TIBC to provide a more complete assessment of iron status. |
| Complete blood count (CBC) with differential | Evaluates for anemia, infection, and overall immune health. |
| Comprehensive metabolic panel (CMP) | Provides a baseline assessment of kidney function, liver function, and electrolyte balance. |
| Marker | Why we measure it |
|---|---|
| Vitamin D, 25-OH (ng/mL) | Assesses vitamin D status, as deficiency is common and can affect immune and bone health. |
| Vitamin B12 (pg/mL) | Evaluated in the context of energy production, neurologic function, and methylation. |
| Folate (serum) (ng/mL) | A key methylation cofactor, interpreted alongside vitamin B12. |
| Magnesium, RBC (mg/dL) | Measures intracellular magnesium, providing a more accurate assessment than serum magnesium alone. |
| Zinc (ug/dL) | Supports immune function and skin health, and is commonly evaluated in patients with hair concerns. |
Three that explain the most
Three markers account for more of what “normal labs” missed than any others we run.
Some markers are not part of every Read. They come in when your history, symptoms, or the picture so far calls for them.
How care at Choosi works
Pricing
Every GLP-1, peptide, and hormone therapy management program begins with The Choosi Read. For those seeking answers before committing to a treatment plan, The Read is also available as a standalone evaluation.
Individual results vary.
Before you book
The Choosi Read is a personalized lab evaluation and the foundation of every physician-directed care plan. Rather than relying on routine testing or reference ranges alone, we interpret your results in the context of your symptoms, history, and goals to determine the care that's right for you.
Routine lab work is designed to identify obvious abnormalities. The Choosi Read goes further, using a personalized lab evaluation to uncover the factors that may contribute to fatigue, weight changes, sleep disruption, mood changes, hormone imbalance, and other persistent symptoms. Every result is interpreted in the context of your unique clinical picture, not a reference range alone.
Most results are available within a few business days of your blood draw. Once your complete panel is received, your provider will review the findings with you during a follow-up visit and develop a personalized care plan based on your results, symptoms, and health history.
It depends. Whether fasting is required is determined by the specific labs your provider orders. If fasting is recommended, we'll provide clear instructions before your appointment.
One step
Every plan at Choosi starts the same way: a personalized lab evaluation interpreted in the context of your symptoms, health history, and goals.
Begin The ReadThe markers a standard GYN panel skips, sent to your inbox.